
Commutes logged between June 1 – 30, 2025
Total Workplace Teams: 44
Total Workplace Teams: 44
Workplace | Workplace Size | Number of Participants | Total Distance (km) | Workplace Contribution % |
---|---|---|---|---|
Alterna Savings | Extra Small (<20 employees) | 7 team member(s) | 97.2 km | 0.67% |
Automation Now | Small (21-99 employees) | 2 team member(s) | 34.1 km | 0.23% |
Bay Credit Union Limited | Extra Small (<20 employees) | 2 team member(s) | 112.83 km | 0.77% |
BISNO Brain Injury Services of Northern Ontario | Large (250-999 employees) | 1 team member(s) | 169 km | 1.16% |
City of Thunder Bay | Extra Large (1000+ employees) | 17 team member(s) | 824.24 km | 5.65% |
Coastal Steel | Small (21-99 employees) | 1 team member(s) | 34.02 km | 0.23% |
Confederation College | Large (250-999 employees) | 19 team member(s) | 752.49 km | 5.16% |
Dawson General Store | Small (21-99 employees) | 1 team member(s) | 58.8 km | 0.40% |
Digital Engineering, Inc. | Small (21-99 employees) | 5 team member(s) | 213.1 km | 1.46% |
EcoSuperior | Extra Small (<20 employees) | 3 team member(s) | 34.5 km | 0.24% |
EPID@Work | Extra Small (<20 employees) | 2 team member(s) | 53.6 km | 0.37% |
Equifax | Small (21-99 employees) | 2 team member(s) | 47.28 km | 0.32% |
Finn Way General Contractor | Small (21-99 employees) | 1 team member(s) | 40 km | 0.27% |
Fort William Historical Park | Small (21-99 employees) | 3 team member(s) | 625.2 km | 4.29% |
Fresh Air | Small (21-99 employees) | 2 team member(s) | 130.16 km | 0.89% |
Gateway Casino | Medium (100-249 employees) | 22 team member(s) | 1638.16 km | 11.24% |
Harbourview Optometry Centre | Small (21-99 employees) | 1 team member(s) | 13.26 km | 0.09% |
i4architecture | Extra Small (<20 employees) | 1 team member(s) | 4.4 km | 0.03% |
Individual (No Workplace) | Individual (No Workplace) | 2 team member(s) | 39.45 km | 0.27% |
Jones Insurance | Small (21-99 employees) | 4 team member(s) | 22 km | 0.15% |
Kindful Psychology Services | Extra Small (<20 employees) | 1 team member(s) | 18 km | 0.12% |
Lakehead Public Schools | Large (250-999 employees) | 2 team member(s) | 104 km | 0.71% |
Lakehead University | Extra Large (1000+ employees) | 26 team member(s) | 1749.82 km | 12.00% |
Medical Imaging Research Lab | Extra Small (<20 employees) | 3 team member(s) | 94.27 km | 0.65% |
MInistry of Transportation Ontario | Medium (100-249 employees) | 10 team member(s) | 326.2 km | 2.24% |
Ministry of Transportation Ontario | Medium (100-249 employees) | 10 team member(s) | 326.2 km | 2.24% |
Nishnawbe Aski Development Fund | Extra Small (<20 employees) | 1 team member(s) | 208.16 km | 1.43% |
Nokiiwin Tribal Council | Small (21-99 employees) | 1 team member(s) | 105.5 km | 0.72% |
Ontario Power Generation | Medium (100-249 employees) | 7 team member(s) | 675.93 km | 4.64% |
Ontario Provincial Police | Medium (100-249 employees) | 1 team member(s) | 10 km | 0.07% |
Rollin’ Thunder | Extra Small (<20 employees) | 1 team member(s) | 22.4 km | 0.15% |
Service Ontario VERSB | Medium (100-249 employees) | 10 team member(s) | 499.28 km | 3.42% |
st-josephs-hospital | Extra Large (1000+ employees) | 1 team member(s) | 12 km | 0.08% |
St. Joseph’s Care Group | Extra Large (1000+ employees) | 5 team member(s) | 142 km | 0.97% |
St. Joseph’s Care Group | Extra Large (1000+ employees) | 4 team member(s) | 68.66 km | 0.47% |
Superior North EMS | Medium (100-249 employees) | 12 team member(s) | 543.5 km | 3.73% |
Tbaytel | Large (250-999 employees) | 13 team member(s) | 504.01 km | 3.46% |
TBT Engineering | Medium (100-249 employees) | 11 team member(s) | 488.04 km | 3.35% |
Thunder Bay District Health Unit | Medium (100-249 employees) | 27 team member(s) | 1014.33 km | 6.96% |
Thunder Bay Fire Rescue | Medium (100-249 employees) | 1 team member(s) | 50.21 km | 0.34% |
Thunder Bay Police Service | Large (250-999 employees) | 2 team member(s) | 348.31 km | 2.39% |
Thunder Bay Regional Health Sciences Centre | Extra Large (1000+ employees) | 50 team member(s) | 2332.32 km | 16.00% |
Thunder Bay Transit | Medium (100-249 employees) | 1 team member(s) | 136.01 km | 0.93% |
Valmet | Small (21-99 employees) | 4 team member(s) | 171.6 km | 1.18% |

No one at your workplace has logged any active commuting kilometres yet, you can be the first!

Name:
Date | Mode of Transportation | Distance (km) | Gas Emissions Savings (kg) |
---|---|---|---|
June 16, 2025 | Walking/Running | 0.01 | 0.00 |
June 16, 2025 | Walking/Running | 4.5 | 0.92 |
June 16, 2025 | Bike | 7.32 | 1.50 |