
Commutes logged between June 1 – 30, 2025
Total Workplace Teams: 46
Total Workplace Teams: 46
Workplace | Workplace Size | Number of Participants | Total Distance (km) | Workplace Contribution % |
---|---|---|---|---|
Alterna Savings | Extra Small (<20 employees) | 8 team member(s) | 107.2 km | 0.28% |
Automation Now | Small (21-99 employees) | 2 team member(s) | 34.1 km | 0.09% |
Bay Credit Union Limited | Extra Small (<20 employees) | 4 team member(s) | 284.9 km | 0.75% |
BISNO Brain Injury Services of Northern Ontario | Large (250-999 employees) | 1 team member(s) | 169 km | 0.45% |
City of Thunder Bay | Extra Large (1000+ employees) | 18 team member(s) | 2022 km | 5.35% |
Coastal Steel | Small (21-99 employees) | 1 team member(s) | 66.63 km | 0.18% |
Confederation College | Large (250-999 employees) | 19 team member(s) | 1513.71 km | 4.00% |
Dawson General Store | Small (21-99 employees) | 1 team member(s) | 58.8 km | 0.16% |
Digital Engineering, Inc. | Small (21-99 employees) | 6 team member(s) | 302.4 km | 0.80% |
EcoSuperior | Extra Small (<20 employees) | 3 team member(s) | 34.5 km | 0.09% |
EPID@Work | Extra Small (<20 employees) | 3 team member(s) | 101.6 km | 0.27% |
Equifax | Small (21-99 employees) | 3 team member(s) | 150.98 km | 0.40% |
Finn Way General Contractor | Small (21-99 employees) | 1 team member(s) | 40 km | 0.11% |
Fort William Historical Park | Small (21-99 employees) | 4 team member(s) | 996.3 km | 2.64% |
Fresh Air | Small (21-99 employees) | 3 team member(s) | 145.44 km | 0.38% |
Gateway Casino | Medium (100-249 employees) | 22 team member(s) | 4332.75 km | 11.46% |
Harbourview Optometry Centre | Small (21-99 employees) | 1 team member(s) | 36.93 km | 0.10% |
i4architecture | Extra Small (<20 employees) | 1 team member(s) | 24.5 km | 0.06% |
Individual (No Workplace) | Individual (No Workplace) | 2 team member(s) | 39.45 km | 0.10% |
Jones Insurance | Small (21-99 employees) | 4 team member(s) | 25 km | 0.07% |
Kindful Psychology Services | Extra Small (<20 employees) | 1 team member(s) | 78 km | 0.21% |
Lakehead Public Schools | Large (250-999 employees) | 2 team member(s) | 170 km | 0.45% |
Lakehead University | Extra Large (1000+ employees) | 35 team member(s) | 11235.41 km | 29.72% |
Medical Imaging Research Lab | Extra Small (<20 employees) | 3 team member(s) | 152.67 km | 0.40% |
Ministry of Natural Resources and Forestry | Small (21-99 employees) | 1 team member(s) | 66 km | 0.17% |
Ministry of Transportation Ontario | Medium (100-249 employees) | 11 team member(s) | 890.63 km | 2.36% |
Nishnawbe Aski Development Fund | Extra Small (<20 employees) | 1 team member(s) | 416.32 km | 1.10% |
Nokiiwin Tribal Council | Small (21-99 employees) | 1 team member(s) | 173.5 km | 0.46% |
Ontario Power Generation | Medium (100-249 employees) | 8 team member(s) | 1196.26 km | 3.16% |
Ontario Provincial Police | Medium (100-249 employees) | 1 team member(s) | 10 km | 0.03% |
Rollin’ Thunder | Extra Small (<20 employees) | 2 team member(s) | 45.82 km | 0.12% |
Service Ontario VERSB | Medium (100-249 employees) | 10 team member(s) | 1025.76 km | 2.71% |
St. Joseph’s Care Group | Extra Large (1000+ employees) | 7 team member(s) | 222.65 km | 0.59% |
St. Joseph’s Care Group | Extra Large (1000+ employees) | 3 team member(s) | 304.8 km | 0.81% |
Student Union of Confederation College Inc. | Small (21-99 employees) | 1 team member(s) | 12 km | 0.03% |
Superior North EMS | Medium (100-249 employees) | 12 team member(s) | 832 km | 2.20% |
Tbaytel | Large (250-999 employees) | 13 team member(s) | 951.56 km | 2.52% |
TBT Engineering | Medium (100-249 employees) | 12 team member(s) | 1453.02 km | 3.84% |
Thunder Bay Catholic School Board | Large (250-999 employees) | 1 team member(s) | 182.7 km | 0.48% |
Thunder Bay District Health Unit | Medium (100-249 employees) | 33 team member(s) | 2092.7 km | 5.54% |
Thunder Bay Fire Rescue | Medium (100-249 employees) | 1 team member(s) | 50.21 km | 0.13% |
Thunder Bay Police Service | Large (250-999 employees) | 2 team member(s) | 799.65 km | 2.12% |
Thunder Bay Regional Health Sciences Centre | Extra Large (1000+ employees) | 56 team member(s) | 3937.58 km | 10.42% |
Thunder Bay Transit | Medium (100-249 employees) | 1 team member(s) | 227.11 km | 0.60% |
Valmet | Small (21-99 employees) | 5 team member(s) | 383.88 km | 1.02% |
Westgate High School | Small (21-99 employees) | 1 team member(s) | 17.5 km | 0.05% |

No one at your workplace has logged any active commuting kilometres yet, you can be the first!

Name:
Date | Mode of Transportation | Distance (km) | Gas Emissions Savings (kg) |
---|---|---|---|
June 27, 2025 | Bike | 6 | 1.23 |
June 26, 2025 | Bike | 6 | 1.23 |
June 24, 2025 | Bike | 6 | 1.23 |
June 27, 2025 | Walking/Running | 95 | 19.45 |
June 29, 2025 | Public Transit | 25 | 5.12 |
June 28, 2025 | Public Transit | 14 | 2.87 |
June 27, 2025 | Public Transit | 20 | 4.09 |
June 26, 2025 | Public Transit | 14 | 2.87 |
June 23, 2025 | Public Transit | 20 | 4.09 |
June 22, 2025 | Public Transit | 14 | 2.87 |
June 22, 2025 | Public Transit | 30 | 6.14 |
June 21, 2025 | Public Transit | 14 | 2.87 |
June 20, 2025 | Public Transit | 24 | 4.91 |
June 19, 2025 | Public Transit | 14 | 2.87 |
June 20, 2025 | Public Transit | 34 | 6.96 |
June 19, 2025 | Public Transit | 24 | 4.91 |
June 18, 2025 | Public Transit | 25 | 5.12 |
June 30, 2025 | Walking/Running | 4.5 | 0.92 |