Commutes logged between May 18 – June 30, 2026
Total Workplace Teams: 36
Total Workplace Teams: 36
| Workplace | Workplace Size | Number of Participants | Total Distance (km) | Workplace Contribution % |
|---|---|---|---|---|
| Alterna Savings | Extra Small (<20 employees) | 4 team member(s) | 108.88 km | 0.34% |
| City of Thunder Bay | Extra Large (1000+ employees) | 28 team member(s) | 3666.5 km | 11.45% |
| Confederation College | Large (250-999 employees) | 21 team member(s) | 3679.89 km | 11.49% |
| Digital Engineering, Inc. | Small (21-99 employees) | 5 team member(s) | 533.49 km | 1.67% |
| EcoSuperior | Extra Small (<20 employees) | 4 team member(s) | 311.9 km | 0.97% |
| EPID@Work | Extra Small (<20 employees) | 1 team member(s) | 9.2 km | 0.03% |
| Fort William Historical Park | Small (21-99 employees) | 3 team member(s) | 365.43 km | 1.14% |
| Hogarth Riverview Manor | Large (250-999 employees) | 1 team member(s) | 7 km | 0.02% |
| Indigo | Small (21-99 employees) | 1 team member(s) | 17.6 km | 0.05% |
| Individual (No Workplace) | Individual (No Workplace) | 18 team member(s) | 3281.81 km | 10.25% |
| Kestrel Forestry Ltd. | Extra Small (<20 employees) | 1 team member(s) | 511 km | 1.60% |
| Lakehead Public Schools | Extra Small (<20 employees) | 3 team member(s) | 30.72 km | 0.10% |
| Lakehead University | Large (250-999 employees) | 31 team member(s) | 2605.02 km | 8.14% |
| Ministry of Environment, Conservation and Parks | Small (21-99 employees) | 1 team member(s) | 2.6 km | 0.01% |
| Ministry of the Attorney General | Large (250-999 employees) | 1 team member(s) | 14 km | 0.04% |
| Ministry of Transportation Ontario | Medium (100-249 employees) | 2 team member(s) | 778 km | 2.43% |
| Nipigon District Memorial Hospital | Medium (100-249 employees) | 2 team member(s) | 31.43 km | 0.10% |
| Northern Credit Union | Small (21-99 employees) | 1 team member(s) | 134.98 km | 0.42% |
| Ontario Power Generation | Medium (100-249 employees) | 10 team member(s) | 1136.43 km | 3.55% |
| Pioneer Ridge | Medium (100-249 employees) | 1 team member(s) | 120.7 km | 0.38% |
| Port Arthur Rotary | Extra Small (<20 employees) | 4 team member(s) | 653.89 km | 2.04% |
| Redwood Park Church | Extra Small (<20 employees) | 1 team member(s) | 192.35 km | 0.60% |
| Service Ontario VERSB | Medium (100-249 employees) | 13 team member(s) | 1669.27 km | 5.21% |
| SJCG | Extra Large (1000+ employees) | 16 team member(s) | 260.22 km | 0.81% |
| Stride Orthopedics | Extra Small (<20 employees) | 2 team member(s) | 153.41 km | 0.48% |
| Superior North EMS | Medium (100-249 employees) | 4 team member(s) | 839.93 km | 2.62% |
| Tbaytel | Large (250-999 employees) | 11 team member(s) | 1614.69 km | 5.04% |
| TBT Engineering | Medium (100-249 employees) | 4 team member(s) | 1295.64 km | 4.05% |
| Thunder Bay Art Gallery | Extra Small (<20 employees) | 3 team member(s) | 413.5 km | 1.29% |
| Thunder Bay District Health Unit | Medium (100-249 employees) | 32 team member(s) | 1589.62 km | 4.96% |
| Thunder Bay Fire Rescue | Medium (100-249 employees) | 9 team member(s) | 985.56 km | 3.08% |
| Thunder Bay Police Service | Large (250-999 employees) | 2 team member(s) | 1135.94 km | 3.55% |
| Thunder Bay Regional Health Sciences Centre | Extra Large (1000+ employees) | 36 team member(s) | 2847.57 km | 8.89% |
| Valmet | Small (21-99 employees) | 5 team member(s) | 479.7 km | 1.50% |
| Wanson Lumber | Extra Small (<20 employees) | 1 team member(s) | 73.35 km | 0.23% |
| Westgate High School | Small (21-99 employees) | 2 team member(s) | 8.05 km | 0.03% |
No one at your workplace has logged any active commuting kilometres yet, you can be the first!
Name:
| Date | Mode of Transportation | Distance (km) | Gas Emissions Savings (kg) |
|---|---|---|---|
| May 21, 2026 | Walking/Running | 8.2 | 1.68 |
| May 21, 2026 | Walking/Running | 6.4 | 1.31 |
| May 21, 2026 | Walking/Running | 2 | 0.41 |
| May 26, 2026 | Bike | 18.8 | 3.85 |
| May 26, 2026 | Walking/Running | 4.16 | 0.85 |
| May 27, 2026 | Bike | 5.3 | 1.08 |
| May 27, 2026 | Bike | 18.2 | 3.73 |
| May 29, 2026 | Bike | 10.02 | 2.05 |
| June 1, 2026 | Walking/Running | 4.2 | 0.86 |
| June 2, 2026 | Bike | 7 | 1.43 |
| June 3, 2026 | Bike | 3 | 0.61 |
| June 2, 2026 | Car Pool | 1.3 | 0.27 |
| June 1, 2026 | Car Pool | 1.3 | 0.27 |
| June 3, 2026 | E-scooter, walking, bike | 13 | 2.66 |
| May 26, 2026 | Bike | 40 | 8.19 |
| May 29, 2026 | Bike | 40 | 8.19 |
| June 5, 2026 | Bike | 8.94 | 1.83 |
| June 6, 2026 | Bike | 8.88 | 1.82 |
| June 8, 2026 | Walking/Running | 4.9 | 1.00 |
| June 10, 2026 | Bike | 9.69 | 1.98 |
| June 10, 2026 | Bike | 17.65 | 3.61 |
| June 8, 2026 | Bike | 10 | 2.05 |
| June 11, 2026 | Walking/Running | 2.27 | 0.46 |
| June 12, 2026 | Walking/Running | 4.4 | 0.90 |
| June 16, 2026 | Bike | 5.3 | 1.08 |
| June 15, 2026 | Bike | 6.11 | 1.25 |
| June 16, 2026 | Bike | 06.11 | 1.25 |
| June 10, 2026 | Bike | 7 | 1.43 |
| June 12, 2026 | Bike | 2 | 0.41 |
| June 16, 2026 | Walking/Running | 5.4 | 1.11 |
| June 16, 2026 | Walking/Running | 4.7 | 0.96 |
| June 17, 2026 | Bike | 17.2 | 3.52 |
| June 18, 2026 | Public Transit | 3.6 | 0.74 |
| June 19, 2026 | Bike | 7 | 1.43 |
| June 20, 2026 | Bike | 4.6 | 0.94 |
| June 20, 2026 | Bike | 40 | 8.19 |
| June 19, 2026 | Bike | 11.72 | 2.40 |
| June 19, 2026 | Bike | 15 | 3.07 |
| June 17, 2026 | Bike | 15 | 3.07 |
| June 20, 2026 | Bike | 6.4 | 1.31 |
| June 23, 2026 | Bike | 5 | 1.02 |
| June 24, 2026 | E-Bike | 9.4 | 1.92 |
| June 22, 2026 | Bike | 10.0 | 2.05 |
| June 26, 2026 | Bike | 8.0 | 1.64 |
| June 27, 2026 | Car Pool | 44 | 9.01 |
| June 1, 2026 | Walking/Running | 10 | 2.05 |
| June 29, 2026 | Bike | 18.75 | 3.84 |
| June 29, 2026 | Bike | 9.89 | 2.02 |
| June 30, 2026 | E-Bike | 6.11 | 1.25 |
| July 7, 2026 | Car Pool | 9 | 1.84 |
| July 7, 2026 | Bike | 9 | 1.84 |