Commutes logged between May 18 – June 30, 2026
Total Workplace Teams: 34
Total Workplace Teams: 34
| Workplace | Workplace Size | Number of Participants | Total Distance (km) | Workplace Contribution % |
|---|---|---|---|---|
| Alterna Savings | Extra Small (<20 employees) | 5 team member(s) | 89 km | 1.16% |
| City of Thunder Bay | Extra Large (1000+ employees) | 21 team member(s) | 903.11 km | 11.77% |
| Confederation College | Large (250-999 employees) | 12 team member(s) | 781.68 km | 10.19% |
| Digital Engineering, Inc. | Small (21-99 employees) | 5 team member(s) | 168.49 km | 2.20% |
| EcoSuperior | Extra Small (<20 employees) | 3 team member(s) | 169.8 km | 2.21% |
| EPID@Work | Extra Small (<20 employees) | 1 team member(s) | 9.2 km | 0.12% |
| Fort William Historical Park | Medium (100-249 employees) | 1 team member(s) | 35.8 km | 0.47% |
| Hogarth Riverview Manor | Large (250-999 employees) | 1 team member(s) | 7 km | 0.09% |
| Indigo | Small (21-99 employees) | 1 team member(s) | 8.8 km | 0.11% |
| Individual (No Workplace) | Individual (No Workplace) | 14 team member(s) | 263.67 km | 3.44% |
| Lakehead Public Schools | Medium (100-249 employees) | 1 team member(s) | 5.72 km | 0.07% |
| Lakehead University | Large (250-999 employees) | 23 team member(s) | 643.01 km | 8.38% |
| Ministry of the Attorney General | Large (250-999 employees) | 1 team member(s) | 14 km | 0.18% |
| Ministry of Transportation Ontario | Medium (100-249 employees) | 2 team member(s) | 280 km | 3.65% |
| Nipigon District Memorial Hospital | Medium (100-249 employees) | 2 team member(s) | 6.08 km | 0.08% |
| Northern Credit Union | Small (21-99 employees) | 1 team member(s) | 47.98 km | 0.63% |
| Ontario Power Generation | Medium (100-249 employees) | 3 team member(s) | 201.79 km | 2.63% |
| Pioneer Ridge | Medium (100-249 employees) | 1 team member(s) | 30 km | 0.39% |
| Redwood Park Church | Extra Small (<20 employees) | 1 team member(s) | 46.31 km | 0.60% |
| Service Ontario VERSB | Medium (100-249 employees) | 13 team member(s) | 472.21 km | 6.16% |
| St. Joseph’s Care Group | Extra Large (1000+ employees) | 5 team member(s) | 13.77 km | 0.18% |
| Stride Orthopedics | Extra Small (<20 employees) | 1 team member(s) | 4.4 km | 0.06% |
| Superior North EMS | Large (250-999 employees) | 3 team member(s) | 314.43 km | 4.10% |
| Tbaytel | Large (250-999 employees) | 10 team member(s) | 344.43 km | 4.49% |
| TBT Engineering | Medium (100-249 employees) | 2 team member(s) | 200.12 km | 2.61% |
| Thun | Extra Large (1000+ employees) | 1 team member(s) | 16.6 km | 0.22% |
| Thunder Bay Art Gallery | Extra Small (<20 employees) | 3 team member(s) | 107.48 km | 1.40% |
| Thunder Bay District Health Unit | Medium (100-249 employees) | 20 team member(s) | 619.23 km | 8.07% |
| Thunder Bay Fire Rescue | Medium (100-249 employees) | 5 team member(s) | 204.92 km | 2.67% |
| Thunder Bay Police Service | Large (250-999 employees) | 2 team member(s) | 401.16 km | 5.23% |
| Thunder Bay Regional Health Sciences Centre | Extra Large (1000+ employees) | 20 team member(s) | 632.43 km | 8.25% |
| Valmet | Small (21-99 employees) | 3 team member(s) | 166 km | 2.16% |
| Wanson Lumber | Extra Small (<20 employees) | 1 team member(s) | 45 km | 0.59% |
| Westgate High School | Small (21-99 employees) | 1 team member(s) | 2.02 km | 0.03% |
No one at your workplace has logged any active commuting kilometres yet, you can be the first!
Name:
| Date | Mode of Transportation | Distance (km) | Gas Emissions Savings (kg) |
|---|---|---|---|
| May 21, 2026 | Walking/Running | 8.2 | 1.68 |
| May 21, 2026 | Walking/Running | 6.4 | 1.31 |
| May 21, 2026 | Walking/Running | 2 | 0.41 |
| May 26, 2026 | Bike | 18.8 | 3.85 |
| May 26, 2026 | Walking/Running | 4.16 | 0.85 |
| May 27, 2026 | Bike | 5.3 | 1.08 |
| May 19, 2026 | Bike | 4.35 | 0.89 |
| May 27, 2026 | Bike | 18.2 | 3.73 |
| May 28, 2026 | Walking/Running | 2 | 0.41 |
| May 28, 2026 | Walking/Running | 4.09 | 0.84 |
| May 29, 2026 | Bike | 10.02 | 2.05 |
| June 1, 2026 | Walking/Running | 4.2 | 0.86 |
| June 2, 2026 | Bike | 7 | 1.43 |
| June 2, 2026 | Bike | 18.7 | 3.83 |
| June 2, 2026 | Walking/Running | 4.0 | 0.82 |
| June 3, 2026 | Bike | 3 | 0.61 |
| June 2, 2026 | Car Pool | 1.3 | 0.27 |
| June 1, 2026 | Car Pool | 1.3 | 0.27 |
| June 3, 2026 | E-scooter, walking, bike | 13 | 2.66 |
| June 4, 2026 | walk/run/E-Scooter/cycle | 15 | 3.07 |
| May 26, 2026 | Bike | 40 | 8.19 |
| May 28, 2026 | Bike | 40 | 8.19 |
| May 29, 2026 | Bike | 40 | 8.19 |
| June 3, 2026 | Bike | 40 | 8.19 |
| June 4, 2026 | Car Pool | 4.5 | 0.92 |
| June 4, 2026 | Public Transit | 4.5 | 0.92 |