
Commutes logged between June 1 – 30, 2025
Total Workplace Teams: 45
Total Workplace Teams: 45
Workplace | Workplace Size | Number of Participants | Total Distance (km) | Workplace Contribution % |
---|---|---|---|---|
Alterna Savings | Extra Small (<20 employees) | 7 team member(s) | 97.2 km | 0.45% |
Automation Now | Small (21-99 employees) | 2 team member(s) | 34.1 km | 0.16% |
Bay Credit Union Limited | Extra Small (<20 employees) | 2 team member(s) | 117.08 km | 0.54% |
BISNO Brain Injury Services of Northern Ontario | Large (250-999 employees) | 1 team member(s) | 169 km | 0.78% |
City of Thunder Bay | Extra Large (1000+ employees) | 18 team member(s) | 1511.69 km | 7.01% |
Coastal Steel | Small (21-99 employees) | 1 team member(s) | 66.63 km | 0.31% |
Confederation College | Large (250-999 employees) | 19 team member(s) | 1053.71 km | 4.89% |
Dawson General Store | Small (21-99 employees) | 1 team member(s) | 58.8 km | 0.27% |
Digital Engineering, Inc. | Small (21-99 employees) | 6 team member(s) | 291.3 km | 1.35% |
EcoSuperior | Extra Small (<20 employees) | 3 team member(s) | 34.5 km | 0.16% |
EPID@Work | Extra Small (<20 employees) | 2 team member(s) | 53.6 km | 0.25% |
Equifax | Small (21-99 employees) | 3 team member(s) | 128.98 km | 0.60% |
Finn Way General Contractor | Small (21-99 employees) | 1 team member(s) | 40 km | 0.19% |
Fort William Historical Park | Small (21-99 employees) | 3 team member(s) | 754.3 km | 3.50% |
Fresh Air | Small (21-99 employees) | 3 team member(s) | 145.44 km | 0.67% |
Gateway Casino | Medium (100-249 employees) | 22 team member(s) | 2541.09 km | 11.78% |
Harbourview Optometry Centre | Small (21-99 employees) | 1 team member(s) | 13.26 km | 0.06% |
i4architecture | Extra Small (<20 employees) | 1 team member(s) | 11 km | 0.05% |
Individual (No Workplace) | Individual (No Workplace) | 2 team member(s) | 39.45 km | 0.18% |
Jones Insurance | Small (21-99 employees) | 4 team member(s) | 25 km | 0.12% |
Kindful Psychology Services | Extra Small (<20 employees) | 1 team member(s) | 60 km | 0.28% |
Lakehead Public Schools | Large (250-999 employees) | 2 team member(s) | 170 km | 0.79% |
Lakehead University | Extra Large (1000+ employees) | 32 team member(s) | 2555.88 km | 11.85% |
Medical Imaging Research Lab | Extra Small (<20 employees) | 3 team member(s) | 113.77 km | 0.53% |
Ministry of Transportation Ontario | Medium (100-249 employees) | 11 team member(s) | 759.91 km | 3.52% |
Nishnawbe Aski Development Fund | Extra Small (<20 employees) | 1 team member(s) | 312.24 km | 1.45% |
Nokiiwin Tribal Council | Small (21-99 employees) | 1 team member(s) | 173.5 km | 0.80% |
Ontario Power Generation | Medium (100-249 employees) | 7 team member(s) | 915.19 km | 4.24% |
Ontario Provincial Police | Medium (100-249 employees) | 1 team member(s) | 10 km | 0.05% |
Rollin’ Thunder | Extra Small (<20 employees) | 2 team member(s) | 45.82 km | 0.21% |
Service Ontario VERSB | Medium (100-249 employees) | 10 team member(s) | 614.93 km | 2.85% |
St. Joseph’s Care Group | Extra Large (1000+ employees) | 7 team member(s) | 222.65 km | 1.03% |
St. Joseph’s Care Group | Extra Large (1000+ employees) | 3 team member(s) | 280.6 km | 1.30% |
Student Union of Confederation College Inc. | Small (21-99 employees) | 1 team member(s) | 12 km | 0.06% |
Superior North EMS | Medium (100-249 employees) | 12 team member(s) | 645.1 km | 2.99% |
Tbaytel | Large (250-999 employees) | 13 team member(s) | 775.19 km | 3.59% |
TBT Engineering | Medium (100-249 employees) | 12 team member(s) | 946.17 km | 4.39% |
Thunder Bay Catholic School Board | Large (250-999 employees) | 1 team member(s) | 182.7 km | 0.85% |
Thunder Bay District Health Unit | Medium (100-249 employees) | 28 team member(s) | 1359.33 km | 6.30% |
Thunder Bay Fire Rescue | Medium (100-249 employees) | 1 team member(s) | 50.21 km | 0.23% |
Thunder Bay Police Service | Large (250-999 employees) | 2 team member(s) | 519.11 km | 2.41% |
Thunder Bay Regional Health Sciences Centre | Extra Large (1000+ employees) | 55 team member(s) | 3122.66 km | 14.48% |
Thunder Bay Transit | Medium (100-249 employees) | 1 team member(s) | 167.41 km | 0.78% |
Valmet | Small (21-99 employees) | 5 team member(s) | 266.38 km | 1.23% |
Westgate High School | Small (21-99 employees) | 1 team member(s) | 13 km | 0.06% |

No one at your workplace has logged any active commuting kilometres yet, you can be the first!

Name:
Date | Mode of Transportation | Distance (km) | Gas Emissions Savings (kg) |
---|---|---|---|
June 19, 2025 | Walking/Running | 6.5 | 1.33 |
June 19, 2025 | Walking/Running | 2 | 0.41 |
June 13, 2025 | Car Pool | 3 | 0.61 |
June 19, 2025 | Bike | 8.95 | 1.83 |
June 19, 2025 | Walking/Running | 10 | 2.05 |
June 19, 2025 | Walking/Running | 8.4 | 1.72 |
June 19, 2025 | Bike | 30 | 6.14 |
June 20, 2025 | Walking/Running | 6.5 | 1.33 |
June 20, 2025 | Bike | 10 | 2.05 |
June 20, 2025 | Walking/Running | 4.5 | 0.92 |