2024 Walking Challenge Leaderboard
Your Stats
February 1-29, 2024
Your Kilometres Travelled: 51 km
Your Minutes Walked: 510 min
No. of Participants: 91
Username | Minutes (min) | Steps | Distance (km) |
---|---|---|---|
rob63 | 180 minutes | 21960 steps | 18 kms |
austin | 120 minutes | 14640 steps | 12 kms |
shthorne22 | 30 minutes | 3660 steps | 3 kms |
muck | 4050 minutes | 481290 steps | 394.5 kms |
mel2024 | 20 minutes | 2440 steps | 2 kms |
carrina | 5984 minutes | 730048 steps | 598.4 kms |
danielle_kasstan | 385 minutes | 46970 steps | 38.5 kms |
kendra.martin | 262 minutes | 31964 steps | 26.2 kms |
fievel | 1320 minutes | 161040 steps | 132 kms |
mikebuset | 2470 minutes | 301340 steps | 247 kms |
lk63 | 1350 minutes | 164700 steps | 135 kms |
arntzen.kristen | 1150 minutes | 140300 steps | 115 kms |
lizlovell | 4995 minutes | 609390 steps | 499.5 kms |
sillyone | 1120 minutes | 136640 steps | 112 kms |
lkwiatko | 180 minutes | 21960 steps | 18 kms |
kmaki | 90 minutes | 10980 steps | 9 kms |
mmemomot | 1715 minutes | 209230 steps | 171.5 kms |
LeenaP | 1050 minutes | 128100 steps | 105 kms |
ashbuset | 1147 minutes | 139934 steps | 114.7 kms |
jmmoreau | 90 minutes | 10980 steps | 9 kms |
nannsi | 3111 minutes | 379542 steps | 311.1 kms |
kathleenhansen | 2066 minutes | 252052 steps | 206.6 kms |
mikeyp | 2129 minutes | 259738 steps | 212.9 kms |
sdupuis | 322 minutes | 39284 steps | 32.2 kms |
desrosierschloe12 | 120 minutes | 14640 steps | 12 kms |
esmith1 | 100 minutes | 12200 steps | 10 kms |
suzanne.gilmore | 210 minutes | 25620 steps | 21 kms |
marine | 3310 minutes | 403820 steps | 331 kms |
marine1 | 1986 minutes | 241560 steps | 198 kms |
travel1664 | 104 minutes | 12688 steps | 10.4 kms |
tylerp | 335 minutes | 40870 steps | 33.5 kms |
Callie | 285 minutes | 34770 steps | 28.5 kms |
ruutti.h | 727.21 minutes | 88719.62 steps | 72.72 kms |
billfodchuk | 2822 minutes | 344284 steps | 282.2 kms |
lisal | 457 minutes | 55754 steps | 45.7 kms |
brown2025 | 1665 minutes | 203130 steps | 166.5 kms |
keaton | 2294 minutes | 279868 steps | 229.4 kms |
roseperk | 1244 minutes | 151768 steps | 124.4 kms |
grimaldi | 1855 minutes | 226310 steps | 185.5 kms |
delfina | 1855 minutes | 226310 steps | 185.5 kms |
valtymryk | 283 minutes | 34526 steps | 28.3 kms |
colleen.leduc | 20 minutes | 2440 steps | 2 kms |
tatijana | 1325 minutes | 161650 steps | 132.5 kms |
bcwalks | 1113 minutes | 135786 steps | 111.3 kms |
cheryl | 229 minutes | 27938 steps | 22.9 kms |
aelder | 180 minutes | 21960 steps | 18 kms |
diane.niedbala | 240 minutes | 29280 steps | 24 kms |
warren.trochimchuk | 1710 minutes | 208620 steps | 171 kms |
cartwheel | 97 minutes | 11834 steps | 9.7 kms |
ekm | 425 minutes | 51850 steps | 42.5 kms |
activeapril | 216 minutes | 26352 steps | 21.6 kms |
varsha rani | 70 minutes | 8540 steps | 7 kms |
rezgirl79 | 230 minutes | 28060 steps | 23 kms |
susieromeo1981 | 520 minutes | 63440 steps | 52 kms |
stasiastarr | 1975 minutes | 240950 steps | 197.5 kms |
nmullinbelanger | 60 minutes | 7320 steps | 6 kms |
kavis | 1050 minutes | 128100 steps | 105 kms |
lmcm_7 | 193 minutes | 23546 steps | 19.3 kms |
susand | 695 minutes | 84790 steps | 69.5 kms |
cooperjhartley27 | 90 minutes | 10980 steps | 9 kms |
ryguy11 | 202 minutes | 24644 steps | 20.2 kms |
jmgibson | 465 minutes | 56730 steps | 46.5 kms |
cdebenham | 870 minutes | 106140 steps | 87 kms |
JonnyC | 60 minutes | 7320 steps | 6 kms |
mfriday | 1030 minutes | 125660 steps | 103 kms |
walter.turek | 420 minutes | 51240 steps | 42 kms |
nipigonpl | 435 minutes | 53070 steps | 43.5 kms |
tlidster | 750 minutes | 91500 steps | 75 kms |
laurie berube | 190 minutes | 23180 steps | 19 kms |
kristajane | 830 minutes | 101260 steps | 83 kms |
azela | 230 minutes | 28060 steps | 23 kms |
alise | 20 minutes | 2440 steps | 2 kms |
dan | 240 minutes | 29280 steps | 24 kms |
juliemagee | 294 minutes | 35868 steps | 29.4 kms |
joshua.hawkins | 830 minutes | 101260 steps | 83 kms |
therese.sl | 250 minutes | 30500 steps | 25 kms |
erin | 3444 minutes | 420168 steps | 344.4 kms |
kingn | 670 minutes | 81740 steps | 67 kms |
kristy p | 769 minutes | 93818 steps | 76.9 kms |
karyngirl | 1925 minutes | 65270 steps | 53.5 kms |
karen | 50 minutes | 6100 steps | 5 kms |
jlittle | 45 minutes | 5490 steps | 4.5 kms |
khabadm | 30 minutes | 3660 steps | 3 kms |
amanda | 822 minutes | 100284 steps | 82.2 kms |
katie | 30 minutes | 3660 steps | 3 kms |
alyson | 790 minutes | 96380 steps | 79 kms |
aheld | 503 minutes | 61366 steps | 50.3 kms |
510 minutes | 62220 steps | 51 kms | |
lpmckell | 60 minutes | 7320 steps | 6 kms |
cassalmanb | 31 minutes | 3782 steps | 3.1 kms |
miss_melissa | 50 minutes | 6100 steps | 5 kms |
Your Stats
Your Workplace: Your km Travelled: 0 km Your GHGs Saved: 0 kg Total Teams: 3Workplace | Number of Participants | Total Distance (km) | Workplace Contribution % |
---|---|---|---|
Bay Credit Union Limited | 2 team member(s) | 25 km | 29.41% |
Bay Credit Union LimitedJohns Diner | 1 team member(s) | 55 km | 64.71% |
Ninesixty Media Group Inc. | 1 team member(s) | 5 km | 5.88% |
Your Workplace Leaderboard
No one at your workplace has logged any active commuting kilometres yet, you can be the first!
Your Stats
Physical Activity Minutes: 3194 min
Total Users: 7
Name | Physical Activity Minutes |
---|---|
Anna Wcislo | 265 |
Julie Vinet | 20 |
Shannon Schween | 24 |
Ellie Tucci | 90 |
Darrell Seed | 90 |
Sandra Deprophetis | 530 |
Christopher Kowlessar | 105 |