
Commutes logged between June 1 – 30, 2025
Total Workplace Teams: 46
Total Workplace Teams: 46
Workplace | Workplace Size | Number of Participants | Total Distance (km) | Workplace Contribution % |
---|---|---|---|---|
Alterna Savings | Extra Small (<20 employees) | 8 team member(s) | 107.2 km | 0.35% |
Automation Now | Small (21-99 employees) | 2 team member(s) | 34.1 km | 0.11% |
Bay Credit Union Limited | Extra Small (<20 employees) | 4 team member(s) | 284.9 km | 0.92% |
BISNO Brain Injury Services of Northern Ontario | Large (250-999 employees) | 1 team member(s) | 338 km | 1.09% |
City of Thunder Bay | Extra Large (1000+ employees) | 18 team member(s) | 2143.71 km | 6.91% |
Coastal Steel | Small (21-99 employees) | 1 team member(s) | 66.63 km | 0.21% |
Confederation College | Large (250-999 employees) | 19 team member(s) | 1536.51 km | 4.95% |
Dawson General Store | Small (21-99 employees) | 1 team member(s) | 58.8 km | 0.19% |
Digital Engineering, Inc. | Small (21-99 employees) | 6 team member(s) | 302.4 km | 0.97% |
EcoSuperior | Extra Small (<20 employees) | 3 team member(s) | 34.5 km | 0.11% |
EPID@Work | Extra Small (<20 employees) | 3 team member(s) | 101.6 km | 0.33% |
Equifax | Small (21-99 employees) | 3 team member(s) | 176.78 km | 0.57% |
Finn Way General Contractor | Small (21-99 employees) | 1 team member(s) | 40 km | 0.13% |
Fort William Historical Park | Small (21-99 employees) | 4 team member(s) | 1217.9 km | 3.92% |
Fresh Air | Small (21-99 employees) | 3 team member(s) | 145.44 km | 0.47% |
Gateway Casino | Medium (100-249 employees) | 22 team member(s) | 4396.75 km | 14.17% |
Harbourview Optometry Centre | Small (21-99 employees) | 1 team member(s) | 36.93 km | 0.12% |
i4architecture | Extra Small (<20 employees) | 1 team member(s) | 24.5 km | 0.08% |
Individual (No Workplace) | Individual (No Workplace) | 2 team member(s) | 56.45 km | 0.18% |
Jones Insurance | Small (21-99 employees) | 4 team member(s) | 25 km | 0.08% |
Kindful Psychology Services | Extra Small (<20 employees) | 1 team member(s) | 78 km | 0.25% |
Lakehead Public Schools | Large (250-999 employees) | 2 team member(s) | 201 km | 0.65% |
Lakehead University | Extra Large (1000+ employees) | 35 team member(s) | 3308.32 km | 10.66% |
Medical Imaging Research Lab | Extra Small (<20 employees) | 3 team member(s) | 152.67 km | 0.49% |
Ministry of Natural Resources and Forestry | Small (21-99 employees) | 1 team member(s) | 66 km | 0.21% |
Ministry of Transportation Ontario | Medium (100-249 employees) | 11 team member(s) | 1016.23 km | 3.27% |
Nishnawbe Aski Development Fund | Extra Small (<20 employees) | 1 team member(s) | 442.34 km | 1.43% |
Nokiiwin Tribal Council | Small (21-99 employees) | 1 team member(s) | 173.5 km | 0.56% |
Ontario Power Generation | Medium (100-249 employees) | 8 team member(s) | 1213.26 km | 3.91% |
Ontario Provincial Police | Medium (100-249 employees) | 1 team member(s) | 10 km | 0.03% |
Rollin’ Thunder | Extra Small (<20 employees) | 2 team member(s) | 45.82 km | 0.15% |
Service Ontario VERSB | Medium (100-249 employees) | 10 team member(s) | 1159.01 km | 3.74% |
St. Joseph’s Care Group | Extra Large (1000+ employees) | 7 team member(s) | 222.65 km | 0.72% |
St. Joseph’s Care Group | Extra Large (1000+ employees) | 3 team member(s) | 304.8 km | 0.98% |
Student Union of Confederation College Inc. | Small (21-99 employees) | 1 team member(s) | 12 km | 0.04% |
Superior North EMS | Medium (100-249 employees) | 12 team member(s) | 836.6 km | 2.70% |
Tbaytel | Large (250-999 employees) | 13 team member(s) | 951.56 km | 3.07% |
TBT Engineering | Medium (100-249 employees) | 12 team member(s) | 1477.02 km | 4.76% |
Thunder Bay Catholic School Board | Large (250-999 employees) | 1 team member(s) | 182.7 km | 0.59% |
Thunder Bay District Health Unit | Medium (100-249 employees) | 33 team member(s) | 2135.1 km | 6.88% |
Thunder Bay Fire Rescue | Medium (100-249 employees) | 1 team member(s) | 54.21 km | 0.17% |
Thunder Bay Police Service | Large (250-999 employees) | 2 team member(s) | 819.52 km | 2.64% |
Thunder Bay Regional Health Sciences Centre | Large (250-999 employees) | 57 team member(s) | 4087.95 km | 13.17% |
Thunder Bay Transit | Medium (100-249 employees) | 1 team member(s) | 231.31 km | 0.75% |
Valmet | Small (21-99 employees) | 5 team member(s) | 396.68 km | 1.28% |
Westgate High School | Small (21-99 employees) | 1 team member(s) | 17.5 km | 0.06% |

No one at your workplace has logged any active commuting kilometres yet, you can be the first!

Name:
Date | Mode of Transportation | Distance (km) | Gas Emissions Savings (kg) |
---|---|---|---|
July 3, 2025 | Public Transit | 8.6 | 1.76 |
July 2, 2025 | Walking/Running | 6 | 1.23 |
July 3, 2025 | Walking/Running | 2 | 0.41 |
July 3, 2025 | Walking/Running | 16 | 3.28 |
July 4, 2025 | Walking/Running | 18 | 3.68 |
July 5, 2025 | Public Transit | 21 | 4.30 |
July 6, 2025 | Public Transit | 10 | 2.05 |
July 6, 2025 | Walking/Running | 16 | 3.28 |
July 8, 2025 | Public Transit | 22 | 4.50 |
July 9, 2025 | Walking/Running | 18 | 3.68 |
July 9, 2025 | Public Transit | 21 | 4.30 |
July 10, 2025 | Walking/Running | 18 | 3.68 |
July 11, 2025 | Public Transit | 22 | 4.50 |
July 11, 2025 | Walking/Running | 16 | 3.28 |
July 8, 2025 | Walking/Running | 0.01 | 0.00 |
July 9, 2025 | Walking/Running | 2 | 0.41 |
July 16, 2025 | Walking/Running | 2 | 0.41 |
July 16, 2025 | Walking/Running | 25 | 5.12 |
July 17, 2025 | Walking/Running | 25 | 5.12 |
July 18, 2025 | Walking/Running | 22 | 4.50 |
July 21, 2025 | Walking/Running | 016 | 3.28 |