Commutes logged between May 18 – June 30, 2026
Total Workplace Teams: 35
Total Workplace Teams: 35
| Workplace | Workplace Size | Number of Participants | Total Distance (km) | Workplace Contribution % |
|---|---|---|---|---|
| Alterna Savings | Extra Small (<20 employees) | 4 team member(s) | 67.41 km | 0.36% |
| City of Thunder Bay | Extra Large (1000+ employees) | 28 team member(s) | 2075.89 km | 11.02% |
| Confederation College | Large (250-999 employees) | 17 team member(s) | 1746.69 km | 9.28% |
| Digital Engineering, Inc. | Small (21-99 employees) | 5 team member(s) | 210.49 km | 1.12% |
| EcoSuperior | Extra Small (<20 employees) | 4 team member(s) | 228.8 km | 1.21% |
| EPID@Work | Extra Small (<20 employees) | 1 team member(s) | 9.2 km | 0.05% |
| Fort William Historical Park | Small (21-99 employees) | 2 team member(s) | 77.8 km | 0.41% |
| Hogarth Riverview Manor | Large (250-999 employees) | 1 team member(s) | 7 km | 0.04% |
| Indigo | Small (21-99 employees) | 1 team member(s) | 11 km | 0.06% |
| Individual (No Workplace) | Individual (No Workplace) | 18 team member(s) | 2828.38 km | 15.02% |
| Kestrel Forestry Ltd. | Extra Small (<20 employees) | 1 team member(s) | 86 km | 0.46% |
| Lakehead Public Schools | Extra Small (<20 employees) | 2 team member(s) | 22.73 km | 0.12% |
| Lakehead University | Large (250-999 employees) | 28 team member(s) | 1414.69 km | 7.51% |
| Ministry of Environment, Conservation and Parks | Small (21-99 employees) | 1 team member(s) | 2.6 km | 0.01% |
| Ministry of the Attorney General | Large (250-999 employees) | 1 team member(s) | 14 km | 0.07% |
| Ministry of Transportation Ontario | Medium (100-249 employees) | 2 team member(s) | 352 km | 1.87% |
| Nipigon District Memorial Hospital | Medium (100-249 employees) | 2 team member(s) | 31.43 km | 0.17% |
| Northern Credit Union | Small (21-99 employees) | 1 team member(s) | 79.98 km | 0.42% |
| Ontario Power Generation | Medium (100-249 employees) | 6 team member(s) | 489.89 km | 2.60% |
| Pioneer Ridge | Medium (100-249 employees) | 1 team member(s) | 66.4 km | 0.35% |
| Redwood Park Church | Extra Small (<20 employees) | 1 team member(s) | 135.25 km | 0.72% |
| Service Ontario VERSB | Medium (100-249 employees) | 13 team member(s) | 989.87 km | 5.26% |
| SJCG | Extra Large (1000+ employees) | 16 team member(s) | 209.12 km | 1.11% |
| Stride Orthopedics | Extra Small (<20 employees) | 2 team member(s) | 69.6 km | 0.37% |
| Superior North EMS | Medium (100-249 employees) | 4 team member(s) | 581.93 km | 3.09% |
| Tbaytel | Large (250-999 employees) | 11 team member(s) | 759.95 km | 4.04% |
| TBT Engineering | Medium (100-249 employees) | 3 team member(s) | 1193.09 km | 6.34% |
| Thunder Bay Art Gallery | Extra Small (<20 employees) | 3 team member(s) | 300.74 km | 1.60% |
| Thunder Bay District Health Unit | Medium (100-249 employees) | 31 team member(s) | 1130.41 km | 6.00% |
| Thunder Bay Fire Rescue | Medium (100-249 employees) | 6 team member(s) | 549.76 km | 2.92% |
| Thunder Bay Police Service | Large (250-999 employees) | 2 team member(s) | 676.86 km | 3.59% |
| Thunder Bay Regional Health Sciences Centre | Extra Large (1000+ employees) | 31 team member(s) | 1616 km | 8.58% |
| Valmet | Small (21-99 employees) | 4 team member(s) | 238.1 km | 1.26% |
| Wanson Lumber | Extra Small (<20 employees) | 1 team member(s) | 73.35 km | 0.39% |
| Westgate High School | Small (21-99 employees) | 2 team member(s) | 8.05 km | 0.04% |
No one at your workplace has logged any active commuting kilometres yet, you can be the first!
Name:
| Date | Mode of Transportation | Distance (km) | Gas Emissions Savings (kg) |
|---|---|---|---|
| May 21, 2026 | Walking/Running | 8.2 | 1.68 |
| May 21, 2026 | Walking/Running | 6.4 | 1.31 |
| May 21, 2026 | Walking/Running | 2 | 0.41 |
| May 26, 2026 | Bike | 18.8 | 3.85 |
| May 26, 2026 | Walking/Running | 4.16 | 0.85 |
| May 27, 2026 | Bike | 5.3 | 1.08 |
| May 19, 2026 | Bike | 4.35 | 0.89 |
| May 27, 2026 | Bike | 18.2 | 3.73 |
| May 28, 2026 | Walking/Running | 4.09 | 0.84 |
| May 29, 2026 | Bike | 10.02 | 2.05 |
| June 1, 2026 | Walking/Running | 4.2 | 0.86 |
| June 2, 2026 | Bike | 7 | 1.43 |
| June 2, 2026 | Walking/Running | 4.0 | 0.82 |
| June 3, 2026 | Bike | 3 | 0.61 |
| June 2, 2026 | Car Pool | 1.3 | 0.27 |
| June 1, 2026 | Car Pool | 1.3 | 0.27 |
| June 3, 2026 | E-scooter, walking, bike | 13 | 2.66 |
| June 4, 2026 | walk/run/E-Scooter/cycle | 15 | 3.07 |
| May 26, 2026 | Bike | 40 | 8.19 |
| May 28, 2026 | Bike | 40 | 8.19 |
| May 29, 2026 | Bike | 40 | 8.19 |
| June 3, 2026 | Bike | 40 | 8.19 |
| June 4, 2026 | Car Pool | 4.5 | 0.92 |
| June 4, 2026 | Public Transit | 4.5 | 0.92 |
| June 4, 2026 | Walking/Running | 4.0 | 0.82 |
| June 5, 2026 | Bike | 8.94 | 1.83 |
| June 5, 2026 | Walking/Running | 4.47 | 0.92 |
| June 6, 2026 | Bike | 8.88 | 1.82 |
| June 5, 2026 | Bike | 13 | 2.66 |
| June 8, 2026 | Walking/Running | 4.9 | 1.00 |
| June 9, 2026 | Bike | 5.6 | 1.15 |
| June 10, 2026 | Bike | 5.6 | 1.15 |
| June 10, 2026 | Bike | 9.69 | 1.98 |
| June 10, 2026 | Bike | 17.65 | 3.61 |
| June 8, 2026 | Bike | 10 | 2.05 |
| June 11, 2026 | Bike | 5.6 | 1.15 |
| June 11, 2026 | Walking/Running | 2.27 | 0.46 |
| June 11, 2026 | Bike | 19.4 | 3.97 |
| June 12, 2026 | Car Pool | 7.3 | 1.49 |
| June 11, 2026 | Walking/Running | 4.4 | 0.90 |
| June 12, 2026 | Walking/Running | 4.4 | 0.90 |
| June 16, 2026 | Bike | 5.3 | 1.08 |
| June 15, 2026 | Bike | 6.11 | 1.25 |
| June 16, 2026 | Bike | 06.11 | 1.25 |
| June 10, 2026 | Bike | 7 | 1.43 |
| June 11, 2026 | Bike | 7 | 1.43 |
| June 16, 2026 | Bike | 2.3 | 0.47 |
| June 12, 2026 | Bike | 2 | 0.41 |
| June 16, 2026 | Walking/Running | 5.4 | 1.11 |
| June 16, 2026 | Walking/Running | 4.7 | 0.96 |